Green Design STEAM Academy — Bell Schedules

2025-2026 Bell Schedule

If you have any questions about the Schedule, call (323)846-2108
REGULAR BELL SCHEDULE
Mondays, Wednesdays, Thursdays, and Fridays
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:25 AM 55 min
Period 3 10:30 AM 11:25 AM 55 min
Advisory 11:30 AM 11:55 AM 25 min
Lunch 11:55 AM 12:25 PM 30 min
Period 4 12:30 PM 1:25 PM 55 min
Period 5 1:30 PM 2:25 PM 55 min
Period 6 2:30 PM 3:25 PM 55 min
LATE START BELL SCHEDULE
EVERY TUESDAY
Description / Section Start Time End Time Length
Period 1 9:54 AM 10:40 AM 46 min
Period 2 10:45 AM 11:31 AM 46 min
Period 3 11:36 AM 12:22 PM 46 min
Lunch 12:22 PM 12:52 PM 30 min
Period 4 12:57 PM 1:43 PM 46 min
Period 5 1:48 PM 2:34 PM 46 min
Period 6 2:39 PM 3:25 PM 46 min
PLC THURSDAY
One Thursday/Month

Fall 2026:
Aug. 27, Sep. 24, Sep. 25, Oct. 29, Nov. 19, Dec. 17,

Spring 2027:
Jan. 28, Feb. 25, Mar. 18, April 22, May 27

Description / Section Start Time End Time Length
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:25 AM 10:14 AM 49 min
Period 3 10:19 AM 11:08 AM 49 min
Period 4 11:13 AM 12:02 PM 49 min
Lunch 12:02 PM 12:32 PM 30 min
Period 5 12:37 PM 1:26 PM 49 min
Period 6 1:31 PM 2:20 PM 49 min
SHORTENED DAY BELL
NOV. 20, DEC. 18, MAR. 19, APR. 16
Description / Section Start Time End Time Length
PERIOD 1 8:30 AM 9:20 AM 50 min
PERIOD 2 9:25 AM 10:15 AM 50 min
PERIOD 3 10:20 AM 11:10 AM 50 min
PERIOD 4 11:15 AM 12:05 PM 50 min
LUNCH 12:05 PM 12:35 PM 30 min
PERIOD 5 12:40 PM 1:30 PM 50 min
PERIOD 6 1:35 PM 2:25 PM 50 min
Green Design STEAM Academy - 6100 S. Central Ave., Los Angeles, CA 90001 - Phone: (323) 846-2108 - Fax: